Después de días de rumores, esta madrugada vio la luz la Fuji X-T1. La primera cámara de la serie X con un cuerpo resistente a la intemperie, al agua, al polvo y resistente al trabajo con temperaturas de -14ºC. Fuji la ha dotado con 75 puntos de sellado.
Dispone de una gran pantalla inclinable de 1,04 millones de puntos de alta precisión de 3 pulgadas en vidrio templado. Un visor OLED (trabaja en tiempo real) de 2.36 millones de puntos, el más alto del mundo para una cámara digital (0.77x). Esto significa que al acercar el ojo al ocular, nos encontraremos con un visor electrónico de un rendimiento en cuanto a resolución y prestaciones muy alto. Le han dotado del auto enfoque más rápido de su clase, un AF de detección de fase que ofrece un tiempo de respuesta de solo 0,08 segundos, 0,05 segundos de demora de obturación y un segundo intervalo de disparo de 0,5.
Un sensor APS-C X-Trans CMOS II, un procesador EXR II, ISO 100 a 25.600, una conversión RAW e intervalómetro en la propia cámara.Wifi integrado. Puede disparar a 8 fotogramas por segundo con el seguimiento de AF. Es compatible con tarjetas de memoria SDXC UHS-II que cuentan con una velocidad de escritura dos veces más rápido que las de una SD estándar. Otras características notables incluyen cuatro modos diferentes de visualización EVF - Completo (la información de disparo no obstruye la vista), doble (con pantalla dividida para ayudar a enfocar), Normal y Retrato (rota disparar información al disparar verticalmente) - imagen partida digital y focus peaking.
Una cámara resistente a la intemperie necesita accesorios resistentes a la intemperie, por lo que junto con la cámara, así que podemos contar con una empuñadura con batería resistente a la intemperie (la VG-XT1) y tres nuevos objetivos zoom resistentes a la intemperie: el XF 18-135mm f / 3.5-5.6 R OIS WR, el XF 16-55mm f/2.8 R OIS WR y el XF 50-140mm f/2.8 R OIS WR.
Specifications
Model Name | FUJIFILM X-T1 |
---|---|
Number of effective pixels | 16.3 million pixels |
Image sensor | 23.6mm x 15.6mm (APS-C) X-Trans CMOS II with primary color filter Total number of pixels: 16.7 million pixels
|
Storage media | SD memory card / SDHC memory card / SDXC (UHS-II) memory card*1 |
File format |
|
Number of recorded pixels | L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 M: (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S: (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 L: Vertical: 2160 x 9600 / Horizontal: 9600 x 1440 M: Vertical: 2160 x 6400 / Horizontal: 6400 x 1440 |
Lens mount | FUJIFILM X mount |
Sensitivity | AUTO (Control available up to ISO 6400) Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) Extended output sensitivity : Equivalent ISO 100, 12800, 25600 and 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE / Shutter Speed priority AE / Aperture priority AE / Manual exposure |
Exposure compensation | -3.0EV - +3.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lenses |
Face Detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed | (P mode) 1/4 sec. to 1/4000 sec., (All other modes) 30 sec. to 1/4000 sec. Bulb (max. 60 min.) Time 1/2 to 30 sec. Synchronized shutter speed for flash : 1/180 sec. or slower |
Continuous shooting | Approx. 8.0 fps (JPEG : max. approx. 47 frames) Approx. 3.0 fps (JPEG : up to the capacity of the card)
|
Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus |
|
White balance | Automatic scene recognition Custom / Color temperature selection (K) Preset : Fine / Shade / Fluorescent light (Daylight) / Fluorescent light (Warm White) / Fluorescent light (Cool White) / Incandescent light / Underwater |
Self-timer | 10 sec. / 2 sec. Delay |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Startinng time) |
Flash | External flash EF-X8 (included) (Super Intelligent Flash) Guide number : approx. 8 (ISO100 · m) / approx. 11 (ISO200 · m) |
Flash modes | Activated when external flash is connected
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.5-in., approx. 2.360K-dot OLED color viewfinder Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 23mm (from the rear end of the camera's eyepiece) Diopter adjustment : -4m-1 to +2m-1 Magnification : 0.77x with 50mm lens (35mm format equivalent) at infinity and diopter set to - 1.0m-1 Diagonal angle of view : approx. 38° (Horizontal angle of view : approx. 31°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot, Tilt type color LCD monitor (approx. 100% coverage) |
Movie recording | Full HD 1920 x 1080 60p / 30p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 30p, Continuous recording : up to approx. 27 min.
|
Film Simulation mode | 10 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | AUTO (100-400%), 100%, 200%, 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Other photography functions | Auto Red-eye Removal, Setting (Color, Sharpness, D-range, Gradation), Select custom setting, Motion panorama, Color space, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulatioon Optimizer, Pre-AF, Focus check, Focus Peak Highlight, Digital Split Image™*3, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting (RAW, Movie, etc.), ISO AUTO control, Instant AF setting (AF-S / AF-C) |
Playback functions | RAW conversion, Image rotate, Red-eye reduction, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave |
Other functions | PictBridge, Exif Print, Language selection, Time difference, High Performance mode, Silent mode |
Terminal |
|
Power supply | NP-W126 Li-ion battery (included) |
Dimensions | 129.0mm (W) x 89.8mm (H) x 46.7mm (D) / 5.0 in. (W) x 3.5 in. (H) x 1.8 in. (D) (Minimum depth: 33.4mm / 1.3 in.) |
Weight | Approx. 440g / 15.4 oz. (including battery and memory card) Approx. 390g / 13.7 oz. (excluding accessories, battery and memory card) |
Operating Temperature | -10°C - +40°C |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still images | Approx. 350 frames (When XF35mmF1.4 R is set, LCD monitor / viewfinder on, and supplied flash EF-X8 not attached) |
Battery life for movies | Consecutive movie recording : approx. 103 min. (Face detection is set to OFF)
|
Starting up period | Approx. 0.5 sec., when High Performance mode set to ON Approx. 1.0 sec., when High Performance mode set to OFF
|
Accessories included | Li-ion battery NP-W126 Battery charger BC-W126 Shoe-mounted flash unit EF-X8 Shoulder strap Body cap Metal strap clip Protective cover Clip attaching tool Hot shoe cover Tall-orientation battery grip connector cover Sync terminal cover CD-ROM (Viewer software, RAW File Converter etc.*5) Owner's manual |
0 comentarios:
Publicar un comentario